Welcome to Chalgrave Manor Golf Club
Chalgrave Manor Golf Club is set in 150 acres of rolling Bedfordshire countryside, and located just 2 minutes from the M1 at Junction 12 (Toddington services). With the main A5 trunk road also only a few minutes away, the Club enjoys excellent road links to all parts of the surrounding area.
Opened in May 1994, the course is maturing superbly, with a wide variety of up, down and side slopes across the course, to provide a superb challenge to all standards of golfer. The Par 5 9th hole, at 621 yards from the whites and 604 yards from the yellows, there is a chance to play one of the longest holes in Club golf!! This monster of a par 5 is followed by the superb and picturesque 10th, a short par 3 across water to a severely sloped green.
The table below shows the booking contact details and additional fees that might apply, depending upon the number of players in your group. Weekend access is available at off peak times, which would usually be after 2.00pm. Please call for details.
Reciprocal Deal, inc Society Package for Network Clubs | Green Fees | |||
Chalgrave Manor Golf Club | Normal Visitor | Normal Society | Network Offer | |
Monday | Anytime Subject to Availability | £ 35.00 | £ 21.00 | £ 21.00 |
Tuesday | After 10.00am Subject to Availability | £ 35.00 | £ 21.00 | £ 21.00 |
Wednesday | Anytime Subject to Availability | £ 35.00 | £ 21.00 | £ 21.00 |
Thursday | After 10.00am Subject to Availability | £ 35.00 | £ 21.00 | £ 21.00 |
Friday | Anytime Subject to Availability | £ 35.00 | £ 21.00 | £ 21.00 |
Saturday and Sunday | After 12 noon - Subject to Availability | £ 42.00 | £ 27.00 | £ 27.00 |
Contact | Steve Rumball | Catering Options | ||
Telephone | 01525 876556 | Coffee & Bacon Roll | Bar Lunch | 3 Course Eve Meal |
steve@chalgravegolf.co.uk | £ 3.00 | £ 5.00 | £ 15.00 | |
website | www.chalgravegolf.co.uk |
Updated 1st August 2020